OpenProject vs PLANKA
A side-by-side comparison of OpenProject and PLANKA — stars, license, self-host difficulty, deploy options, and what each replaces.
| Tagline | Enterprise-grade open-source project management with Gantt, agile boards, and budgeting | Elegant real-time kanban board built for teams, a clean Trello alternative |
| Category | Project Management & Kanban | Project Management & Kanban |
| Replaces | Jira, Asana, Basecamp | Trello |
| GitHub stars | 15k | 12k |
| Language | Ruby | JavaScript |
| License | GPL-3.0 | AGPL-3.0 |
| Self-host difficulty | 3/5 Moderate | 3/5 Moderate |
| Deploy options | One-Click Docker Docker Compose Kubernetes Manual | Docker Docker Compose Kubernetes Manual |
| Managed hosting | ||
| Last updated | 5 days ago | 7 days ago |
| View repo | View repo |
OpenProject
Enterprise-grade open-source project management with Gantt, agile boards, and budgeting