OpenProject vs Plane
A side-by-side comparison of OpenProject and Plane — stars, license, self-host difficulty, deploy options, and what each replaces.
| Tagline | Enterprise-grade open-source project management with Gantt, agile boards, and budgeting | Open-source issue tracking, sprints, and roadmaps - a Jira and Linear alternative |
| Category | Project Management & Kanban | Project Management & Kanban |
| Replaces | Jira, Asana, Basecamp | Jira, Linear, Asana |
| GitHub stars | 15k | 50k |
| Language | Ruby | TypeScript |
| License | GPL-3.0 | AGPL-3.0 |
| Self-host difficulty | 3/5 Moderate | 3/5 Moderate |
| Deploy options | One-Click Docker Docker Compose Kubernetes Manual | Docker Docker Compose Kubernetes Manual |
| Managed hosting | ||
| Last updated | 5 days ago | 14 days ago |
| View repo | View repo |
OpenProject
Enterprise-grade open-source project management with Gantt, agile boards, and budgeting