Data report
Open-Source Project Maintenance Statistics 2026
A snapshot of commit recency across 535 live self-hosted projects, with category-level activity and a clear view of how many projects have a recorded commit date.
Source: OpenAlt live catalog · Snapshot Nov 9, 2026 · download the catalog data
Key finding
As of Nov 9, 2026, Blogging & CMS had the highest 90-day active share among categories with at least five projects with a recorded commit date: 100.0% (24 of 24).
Catalog summary
Live projects
535
With a recorded commit date
535
Updated within 30 days
458 (85.6%)
Updated within 90 days
479 (89.5%)
Updated within 180 days
505 (94.4%)
Updated within 365 days
519 (97.0%)
Older than 365 days
16 (3.0% of dated projects)
Median days since last commit
0
Activity shares and the older-than-365-days figure use the 535 live projects with a recorded commit date as their denominator; projects without a date cannot be placed in a recency band.
Last-commit recency bands
Source: catalog CSVMaintenance by category
Categories are ranked by 90-day active share. The leader in the finding above is limited to categories with at least five projects with a recorded commit date.
| Category | Projects with dates | 90-day active | 365-day active | Median days since commit |
|---|---|---|---|---|
| Blogging & CMS | 24 | 24 (100.0%) | 24 (100.0%) | 0 |
| Monitoring & Status Pages | 18 | 18 (100.0%) | 18 (100.0%) | 0 |
| Password Managers & Secrets | 15 | 15 (100.0%) | 15 (100.0%) | 0 |
| Finance & Budgeting | 24 | 23 (95.8%) | 23 (95.8%) | 0.5 |
| Notes & Knowledge Base | 39 | 37 (94.9%) | 39 (100.0%) | 0 |
| Photo Management | 19 | 18 (94.7%) | 19 (100.0%) | 0 |
| File Storage & Sync | 37 | 35 (94.6%) | 37 (100.0%) | 1 |
| Feeds & Read-Later | 25 | 23 (92.0%) | 25 (100.0%) | 1 |
| Media Servers & Streaming | 25 | 23 (92.0%) | 24 (96.0%) | 1 |
| Self-Hosting Platforms & PaaS | 35 | 32 (91.4%) | 33 (94.3%) | 2 |
| Automation & iPaaS | 23 | 21 (91.3%) | 22 (95.7%) | 0 |
| Team Chat & Collaboration | 34 | 31 (91.2%) | 33 (97.1%) | 0 |
| Scheduling & Booking | 20 | 18 (90.0%) | 19 (95.0%) | 3.5 |
| AI & LLM Tools | 19 | 17 (89.5%) | 19 (100.0%) | 0 |
| Email & Newsletters | 25 | 22 (88.0%) | 24 (96.0%) | 1 |
| BI & Dashboards | 24 | 21 (87.5%) | 23 (95.8%) | 1 |
| Databases & Spreadsheets | 25 | 21 (84.0%) | 23 (92.0%) | 0 |
| CRM & Sales | 18 | 15 (83.3%) | 17 (94.4%) | 0 |
| Helpdesk & Support | 17 | 14 (82.4%) | 17 (100.0%) | 0 |
| Forms & Surveys | 10 | 8 (80.0%) | 10 (100.0%) | 1 |
| Project Management & Kanban | 32 | 25 (78.1%) | 29 (90.6%) | 1 |
| Product & Web Analytics | 27 | 18 (66.7%) | 26 (96.3%) | 3 |
FAQ
What does this maintenance report measure?
It measures the time since the most recent recorded commit for 535 of 535 live projects in the OpenAlt catalog, using Nov 9, 2026 as the snapshot date.
How are the recency shares calculated?
Each share uses projects with a recorded commit date as its denominator. The five recency bands are mutually exclusive, so together they account for every dated live project.
Does an older last commit mean a project is abandoned?
No. A recent commit is a maintenance signal, not proof of security, project quality, or continued development. Check the project page, release activity, documentation, and issue history before choosing.
Where can I see the last-commit context for one project?
Individual project pages expose last-commit context alongside the project details. Start with the live self-hosted directory, then review the project you are considering.