Data report
Open-Source Project Maintenance Statistics 2026
A snapshot of commit recency across 543 live self-hosted projects, with category-level activity and a clear view of how many projects have a recorded commit date.
Source: OpenAlt live catalog · Snapshot Sep 19, 2026 · download the catalog data
Key finding
As of Sep 19, 2026, Blogging & CMS had the highest 90-day active share among categories with at least five projects with a recorded commit date: 100.0% (24 of 24).
Catalog summary
Live projects
543
With a recorded commit date
543
Updated within 30 days
446 (82.1%)
Updated within 90 days
476 (87.7%)
Updated within 180 days
505 (93.0%)
Updated within 365 days
525 (96.7%)
Older than 365 days
18 (3.3% of dated projects)
Median days since last commit
6
Activity shares and the older-than-365-days figure use the 543 live projects with a recorded commit date as their denominator; projects without a date cannot be placed in a recency band.
Last-commit recency bands
Source: catalog CSVMaintenance by category
Categories are ranked by 90-day active share. The leader in the finding above is limited to categories with at least five projects with a recorded commit date.
| Category | Projects with dates | 90-day active | 365-day active | Median days since commit |
|---|---|---|---|---|
| Blogging & CMS | 24 | 24 (100.0%) | 24 (100.0%) | 5 |
| BI & Dashboards | 24 | 23 (95.8%) | 24 (100.0%) | 6.5 |
| Finance & Budgeting | 24 | 23 (95.8%) | 23 (95.8%) | 6 |
| AI & LLM Tools | 20 | 19 (95.0%) | 20 (100.0%) | 5 |
| Notes & Knowledge Base | 39 | 37 (94.9%) | 39 (100.0%) | 6 |
| Monitoring & Status Pages | 18 | 17 (94.4%) | 18 (100.0%) | 5 |
| Feeds & Read-Later | 25 | 23 (92.0%) | 25 (100.0%) | 6 |
| Media Servers & Streaming | 25 | 23 (92.0%) | 24 (96.0%) | 6 |
| Team Chat & Collaboration | 34 | 31 (91.2%) | 33 (97.1%) | 6 |
| Scheduling & Booking | 20 | 18 (90.0%) | 20 (100.0%) | 8 |
| File Storage & Sync | 39 | 35 (89.7%) | 39 (100.0%) | 7 |
| Photo Management | 19 | 17 (89.5%) | 19 (100.0%) | 9 |
| Self-Hosting Platforms & PaaS | 35 | 31 (88.6%) | 33 (94.3%) | 8 |
| Automation & iPaaS | 23 | 20 (87.0%) | 22 (95.7%) | 6 |
| Email & Newsletters | 25 | 21 (84.0%) | 24 (96.0%) | 12 |
| Databases & Spreadsheets | 27 | 22 (81.5%) | 24 (88.9%) | 6 |
| Password Managers & Secrets | 15 | 12 (80.0%) | 13 (86.7%) | 6 |
| Project Management & Kanban | 32 | 25 (78.1%) | 28 (87.5%) | 7.5 |
| Product & Web Analytics | 28 | 21 (75.0%) | 27 (96.4%) | 7 |
| Forms & Surveys | 11 | 8 (72.7%) | 11 (100.0%) | 10 |
| CRM & Sales | 18 | 13 (72.2%) | 17 (94.4%) | 5.5 |
| Helpdesk & Support | 18 | 13 (72.2%) | 18 (100.0%) | 5.5 |
FAQ
What does this maintenance report measure?
It measures the time since the most recent recorded commit for 543 of 543 live projects in the OpenAlt catalog, using Sep 19, 2026 as the snapshot date.
How are the recency shares calculated?
Each share uses projects with a recorded commit date as its denominator. The five recency bands are mutually exclusive, so together they account for every dated live project.
Does an older last commit mean a project is abandoned?
No. A recent commit is a maintenance signal, not proof of security, project quality, or continued development. Check the project page, release activity, documentation, and issue history before choosing.
Where can I see the last-commit context for one project?
Individual project pages expose last-commit context alongside the project details. Start with the live self-hosted directory, then review the project you are considering.