OpenProject vs Redmine
A side-by-side comparison of OpenProject and Redmine — stars, license, self-host difficulty, deploy options, and what each replaces.
| Tagline | Enterprise-grade open-source project management with Gantt, agile boards, and budgeting | Veteran open-source project management and issue tracking with Gantt and wiki |
| Category | Project Management & Kanban | Project Management & Kanban |
| Replaces | Jira, Asana, Basecamp | Jira, Basecamp |
| GitHub stars | 15k | 6k |
| Language | Ruby | Ruby |
| License | GPL-3.0 | GPL-2.0 |
| Self-host difficulty | 3/5 Moderate | 4/5 Involved |
| Deploy options | One-Click Docker Docker Compose Kubernetes Manual | Docker Docker Compose Manual |
| Managed hosting | ||
| Last updated | 5 days ago | 18 days ago |
| View repo | View repo |
OpenProject
Enterprise-grade open-source project management with Gantt, agile boards, and budgeting