Activepieces vs Node-RED
A side-by-side comparison of Activepieces and Node-RED — stars, license, self-host difficulty, deploy options, and what each replaces.
| Tagline | MIT-licensed no-code automation and AI agents builder, an open Zapier alternative | Flow-based low-code programming for wiring together APIs, services, and devices |
| Category | Automation & iPaaS | Automation & iPaaS |
| Replaces | Zapier, Make, Tray.io | Zapier, Make |
| GitHub stars | 23k | 23k |
| Language | TypeScript | JavaScript |
| License | MIT | Apache-2.0 |
| Self-host difficulty | 3/5 Moderate | 2/5 Easy |
| Deploy options | Docker Docker Compose Kubernetes Manual | Docker Docker Compose Manual |
| Managed hosting | ||
| Last updated | 6 days ago | 6 days ago |
| View repo | View repo |
Activepieces
MIT-licensed no-code automation and AI agents builder, an open Zapier alternative