Activepieces vs n8n
A side-by-side comparison of Activepieces and n8n — stars, license, self-host difficulty, deploy options, and what each replaces.
| Tagline | MIT-licensed no-code automation and AI agents builder, an open Zapier alternative | Fair-code workflow automation with 400+ integrations and native AI nodes |
| Category | Automation & iPaaS | Automation & iPaaS |
| Replaces | Zapier, Make, Tray.io | Zapier, Make, Workato |
| GitHub stars | 23k | 115k |
| Language | TypeScript | TypeScript |
| License | MIT | Sustainable Use License |
| Self-host difficulty | 3/5 Moderate | 2/5 Easy |
| Deploy options | Docker Docker Compose Kubernetes Manual | One-Click Docker Docker Compose Kubernetes Manual |
| Managed hosting | ||
| Last updated | 6 days ago | 4 days ago |
| View repo | View repo |
Activepieces
MIT-licensed no-code automation and AI agents builder, an open Zapier alternative