Activepieces vs Kestra
A side-by-side comparison of Activepieces and Kestra — stars, license, self-host difficulty, deploy options, and what each replaces.
| Tagline | MIT-licensed no-code automation and AI agents builder, an open Zapier alternative | Event-driven orchestration platform for scheduled and API-triggered workflows |
| Category | Automation & iPaaS | Automation & iPaaS |
| Replaces | Zapier, Make, Tray.io | Zapier, Workato |
| GitHub stars | 23k | 27k |
| Language | TypeScript | Java |
| License | MIT | Apache-2.0 |
| Self-host difficulty | 3/5 Moderate | 3/5 Moderate |
| Deploy options | Docker Docker Compose Kubernetes Manual | Docker Docker Compose Kubernetes Manual |
| Managed hosting | ||
| Last updated | 6 days ago | 6 days ago |
| View repo | View repo |
Activepieces
MIT-licensed no-code automation and AI agents builder, an open Zapier alternative