Activepieces vs Apache Airflow
A side-by-side comparison of Activepieces and Apache Airflow — stars, license, self-host difficulty, deploy options, and what each replaces.
| Tagline | MIT-licensed no-code automation and AI agents builder, an open Zapier alternative | Programmatically author, schedule, and monitor workflows as Python DAGs |
| Category | Automation & iPaaS | Automation & iPaaS |
| Replaces | Zapier, Make, Tray.io | Workato |
| GitHub stars | 23k | 46k |
| Language | TypeScript | Python |
| License | MIT | Apache-2.0 |
| Self-host difficulty | 3/5 Moderate | 4/5 Involved |
| Deploy options | Docker Docker Compose Kubernetes Manual | Docker Compose Kubernetes Manual |
| Managed hosting | ||
| Last updated | 6 days ago | 4 days ago |
| View repo | View repo |
Activepieces
MIT-licensed no-code automation and AI agents builder, an open Zapier alternative